Sixteen skippers left Les Sables-d'Olonne on 6 September 2026 to sail alone, non-stop and without outside help around the world by the Cape of Good Hope, Cape Leeuwin and Cape Horn, as Robin Knox-Johnston did in 1968: sextant and paper charts, a wind vane, no GPS or satellite routing, in production long-keel cruisers of 32 to 36 feet. The first boats are expected home in the spring of 2027. This page follows them from the official tracker twice a day; the tracker itself has the live map.
Positions at 21 Oct 20:02 UTC · pulled 21 Oct 21:56 UTC · Live tracker ›
| # | Skipper | Boat | To finishnautical miles | Sailednautical miles | Progressof the course | Last 24 hmiles gained | Last fixUTC |
|---|---|---|---|---|---|---|---|
| 1 | Damien GuillouFrance | SolaremRustler 36 | 20,641 | 6,229 | 23.2% | 87 | 21 Oct 20:00 |
| 2 | Ertan BeskardesUK | Miss BeagleRustler 36 Masthead Sloop | 21,127 | 5,361 | 20.2% | 102 | 21 Oct 20:00 |
| 3 | Andrea LodoloItaly | BiBiRustler 36 | 21,299 | 5,467 | 20.4% | 101 | 21 Oct 20:02 |
| 4 | Daniel PinskyIsrael | ExodusBaba 35 | 21,617 | 5,158 | 19.3% | 58 | 21 Oct 20:00 |
| 5 | Helga Marie (Mara) Løvenskiold KvesethNorway | ShowgirlSaltram Saga 36 | 21,650 | 5,166 | 19.3% | 81 | 21 Oct 20:00 |
| 6 | Etienne MessikommerSwitzerland | Bernard | 21,667 | 5,228 | 19.4% | 41 | 21 Oct 20:00 |
| 7 | Guido CantiniItaly | Hannah of CowesVancouver 34 Classic | 21,712 | 5,166 | 19.2% | 35 | 21 Oct 20:00 |
| 8 | Henry WoottonUK | PrivateerCape George 36 Cutter | 21,780 | 5,266 | 19.5% | 73 | 21 Oct 20:00 |
| 9 | Isa RosliCanada | OlleannaOE 32 | 22,146 | 5,007 | 18.4% | 58 | 21 Oct 20:00 |
| 10 | Matt WoodsideUSA | Tipi HaereCape George 36 | 22,216 | 5,091 | 18.6% | 55 | 21 Oct 12:00 |
| 11 | Pär NymanSweden | Lazy OtterRustler 36 | 22,232 | 4,709 | 17.5% | 60 | 21 Oct 20:00 |
| 12 | Gunnar ChristensenUSA | PompoenHans Christian 34 Cutter | 22,294 | 5,044 | 18.5% | 50 | 21 Oct 20:00 |
| 13 | Louis KerdelhuéFrance | IE ChargeBiscay 36 Masthead Ketch | 23,326 | 4,124 | 15% | 25 | 21 Oct 20:00 |
| Guy deBoer Chichester classUSA | SpiritTashiba 36 1986 | 23,481 | 3,419 | 12.7% | 95 | 21 Oct 20:00 | |
| Pat Lawless RetiredIreland | Silvermines HydroSaltram Saga 36 | 21,308 | 6,097 | 22.2% | −69 | 21 Oct 20:00 | |
| Selim Yalcin RetiredTurkey | Help Disabled ChildrenEndurance 35 Sloop | 25,831 | 1,390 | 5.1% | 0 | 29 Sept 00:00 old |
Positions and distances are the official YB tracker's, measured along the course, as it publishes them; the organiser's skippers page decides who is racing and who has retired. A skipper who makes a stop or takes outside help drops into the Chichester class and sails on outside the main ranking. Miles gained in the last 24 hours can be negative when a boat sails away from the finish. Withdrew before the start: Colm Walker, Arsène Ledertheil, Stephen Wraith, Andrew Ritchie, Christopher Langham, Erden Eruç, Daniel Alfredsson, Edward Walentynowicz.
The Golden Globe Race is Don McIntyre's revival of the 1968 Sunday Times race, run every four years since 2018. Entrants sail boats designed before 1988, navigate by sextant, carry no electronic charts or weather routing, and may use the radio only for safety and the organiser's weekly calls. The course is about 26,506 nautical miles and takes the leaders seven to eight months. Finishing at all is the achievement: in 2018 five of eighteen starters got round, in 2022 three of sixteen.
This page is not the official tracker. Twice a day it reads the public feed of the race's YB Tracking viewer for the fleet's positions and distances, and the organiser's site for who is still racing and for the daily reports, then rebuilds. For the live map, the boats' tracks and the race's own analysis, use the links below.